Individual Tax Return: | From $75 |
Individual Tax Return with Rental Properties: | From $160 |
Sole Trade Tax Return: | From $220 |
Partnership Tax Return: | From $450 |
Company Tax Return: | From $660 |
BAS, IAS Statement: | From $120 |
Bookkeeping: | $50 per hour |
ABN Application: | $100 each |
Create a Company: | From $995 each |
Create a Sole Trade: (Incl.: register a Business Name fee) | From $250 each |
Create a Partnership: (excluded partnership agreement fee) | From $250 each |
Create a Trust, Super Fund: | From $1000 each |
Conditions:
For Individual tax return, $75 each is for the maximum items of 1 PAYG Payment Summary and 1 deduction only. Fee Charges are based on hourly rate and are subject to actual time spent if total items involved are more than the maximum limit. The rate is $250 per hour. All prices are included GST. The rates are for current financial year only and might be changed in future without pre-notice.
There are interest and administration charges for later payment. Also in the event where the overdue account is referred to a collection agency and/or law firm, you will be liable for all costs which would be incurred as if the debt is collected in full, including legal demand costs.
